Transform
Constitutes the set of Gems that help with transforming data.
Transforms | Description |
---|---|
Aggregate | Group data and apply aggregation functions such as avg or sum. |
Deduplicate | Removes rows with duplicate values of specified columns. |
Filter | Select rows of data that meet a condition. |
FlattenSchema | FlattenSchema works on Snowflake sources that have nested columns that you'd like to extract into a flat schema. |
Limit | Limit the number of rows in a table or view. |
OrderBy | Arrange the rows in a table or view in alphanumeric order based on the values of the specified data columns. |
Reformat | Select columns, rename columns, or redefine existing columns from a table or view. |
info
Run
When your Transformation Gem has the desired condition and expression, run interactively to view sample data.