Project types
Choose the right project type based on your role and requirements. Each project type offers different capabilities designed for specific user personas.
Feature | Data Analyst | Data Analyst + Platform Engineer | Analytics Engineer | Platform Engineer |
---|---|---|---|---|
Primary project language | SQL | SQL | SQL | Python or Scala |
Main building blocks | Pipelines | Pipelines | Models | Pipelines |
Version control | Simple | Simple + External CI/CD | Normal/Fork | Normal/Fork |
Collaboration mode | Single-player | Single-player | Git branching | Git branching |
Visual scheduling | Native scheduling | Native scheduling | External orchestration | External orchestration |
External scheduling via APIs | Yes | Yes | Yes | Yes |
Business Apps | Yes | Yes | No | No |
Execution | Databricks | Databricks | Databricks, Snowflake | Spark clusters |
Executable examples | Yes | Yes | Yes | No |
Project creation
Prophecy sets the project type based on the project language, Git storage model, and Git provider you select when creating the project.
tip
Create templates to standardize project configurations for your team.